You have selected {{ fields.length }} products
Send us your request and receive our quote now
Filter:
D1:
D2:
Twist drill
1/100
Reinforced shank
Differential pitch
Step drill
Center drill
Internal cooling
Straight flute drill
Spear point
1/100
Reinforced shank
Differential pitch
Step drill
Center drill
Internal cooling
Straight flute drill
Spear point
3XD
5XD
8XD
12XD
15XD
20XD
5XD
8XD
12XD
15XD
20XD
DIN 1897
DIN 338
DIN 1899 A
DIN 6537 - DIN 6535 HA
DIN 6539
DIN 6539 - DIN 6535 HA
DIN 338
DIN 1899 A
DIN 6537 - DIN 6535 HA
DIN 6539
DIN 6539 - DIN 6535 HA
Details of article COMP_A510
D1 _ flute diameter, D2 _ shank diameter, l _ flute lengh, L _ total lengh, Covering/Coating
Filter:
D1:
D2:
| Code | Title | Coating | D1 | D2 | L | l | ||
|---|---|---|---|---|---|---|---|---|
| A510010026006 | 1.00 | 1.00 | 26 | 6 | You have added the product | |||
| A510011028007 | 1.10 | 1.10 | 28 | 7 | You have added the product | |||
| A510012030008 | 1.20 | 1.20 | 30 | 8 | You have added the product | |||
| A510013030008 | 1.30 | 1.30 | 30 | 8 | You have added the product | |||
| A510014032009 | 1.40 | 1.40 | 32 | 9 | You have added the product | |||
| A510015032009 | 1.50 | 1.50 | 32 | 9 | You have added the product | |||
| A510016034010 | 1.60 | 1.60 | 34 | 10 | You have added the product | |||
| A510017034010 | 1.70 | 1.70 | 34 | 10 | You have added the product | |||
| A510018036011 | 1.80 | 1.80 | 36 | 11 | You have added the product | |||
| A510019036011 | 1.90 | 1.90 | 36 | 11 | You have added the product | |||
| A510020038012 | 2.00 | 2.00 | 38 | 12 | You have added the product | |||
| A510021038012 | 2.10 | 2.10 | 38 | 12 | You have added the product | |||
| A510022040013 | 2.20 | 2.20 | 40 | 13 | You have added the product | |||
| A510023040013 | 2.30 | 2.30 | 40 | 13 | You have added the product | |||
| A510024043014 | 2.40 | 2.40 | 43 | 14 | You have added the product | |||
| A510025043014 | 2.50 | 2.50 | 43 | 14 | You have added the product | |||
| A510026043014 | 2.60 | 2.60 | 43 | 14 | You have added the product | |||
| A510027046016 | 2.70 | 2.70 | 46 | 16 | You have added the product | |||
| A510028046016 | 2.80 | 2.80 | 46 | 16 | You have added the product | |||
| A510029046016 | 2.90 | 2.90 | 46 | 16 | You have added the product | |||
| A510030046016 | 3.00 | 3.00 | 46 | 16 | You have added the product | |||
| A510031049018 | 3.10 | 3.10 | 49 | 18 | You have added the product | |||
| A510032049018 | 3.20 | 3.20 | 49 | 18 | You have added the product | |||
| A510033049018 | 3.30 | 3.30 | 49 | 18 | You have added the product | |||
| A510034052020 | 3.40 | 3.40 | 52 | 20 | You have added the product | |||
| A510035052020 | 3.50 | 3.50 | 52 | 20 | You have added the product | |||
| A510036052020 | 3.60 | 3.60 | 52 | 20 | You have added the product | |||
| A510037052020 | 3.70 | 3.70 | 52 | 20 | You have added the product | |||
| A510038055022 | 3.80 | 3.80 | 55 | 22 | You have added the product | |||
| A510039055022 | 3.90 | 3.90 | 55 | 22 | You have added the product | |||
| A510040055022 | 4.00 | 4.00 | 55 | 22 | You have added the product | |||
| A510041055022 | 4.10 | 4.10 | 55 | 22 | You have added the product | |||
| A510042055022 | 4.20 | 4.20 | 55 | 22 | You have added the product | |||
| A510043058024 | 4.30 | 4.30 | 58 | 24 | You have added the product | |||
| A510044058024 | 4.40 | 4.40 | 58 | 24 | You have added the product | |||
| A510045058024 | 4.50 | 4.50 | 58 | 24 | You have added the product | |||
| A510046058024 | 4.60 | 4.60 | 58 | 24 | You have added the product | |||
| A510047058024 | 4.70 | 4.70 | 58 | 24 | You have added the product | |||
| A510048062026 | 4.80 | 4.80 | 62 | 26 | You have added the product | |||
| A510049062026 | 4.90 | 4.90 | 62 | 26 | You have added the product | |||
| A510050062026 | 5.00 | 5.00 | 62 | 26 | You have added the product | |||
| A510051062026 | 5.10 | 5.10 | 62 | 26 | You have added the product | |||
| A510052062026 | 5.20 | 5.20 | 62 | 26 | You have added the product | |||
| A510053062026 | 5.30 | 5.30 | 62 | 26 | You have added the product | |||
| A510054066028 | 5.40 | 5.40 | 66 | 28 | You have added the product | |||
| A510055066028 | 5.50 | 5.50 | 66 | 28 | You have added the product | |||
| A510056066028 | 5.60 | 5.60 | 66 | 28 | You have added the product | |||
| A510057066028 | 5.70 | 5.70 | 66 | 28 | You have added the product | |||
| A510058066028 | 5.80 | 5.80 | 66 | 28 | You have added the product | |||
| A510059066028 | 5.90 | 5.90 | 66 | 28 | You have added the product | |||
| A510060066028 | 6.00 | 6.00 | 66 | 28 | You have added the product | |||
| A510061070031 | 6.10 | 6.10 | 70 | 31 | You have added the product | |||
| A510062070031 | 6.20 | 6.20 | 70 | 31 | You have added the product | |||
| A510063070031 | 6.30 | 6.30 | 70 | 31 | You have added the product | |||
| A510064070031 | 6.40 | 6.40 | 70 | 31 | You have added the product | |||
| A510065070031 | 6.50 | 6.50 | 70 | 31 | You have added the product | |||
| A510066070031 | 6.60 | 6.60 | 70 | 31 | You have added the product | |||
| A510067070031 | 6.70 | 6.70 | 70 | 31 | You have added the product | |||
| A510068074034 | 6.80 | 6.80 | 74 | 34 | You have added the product | |||
| A510069074034 | 6.90 | 6.90 | 74 | 34 | You have added the product | |||
| A510070074034 | 7.00 | 7.00 | 74 | 34 | You have added the product | |||
| A510071074034 | 7.10 | 7.10 | 74 | 34 | You have added the product | |||
| A510072074034 | 7.20 | 7.20 | 74 | 34 | You have added the product | |||
| A510073074034 | 7.30 | 7.30 | 74 | 34 | You have added the product | |||
| A510074074034 | 7.40 | 7.40 | 74 | 34 | You have added the product | |||
| A510075074034 | 7.50 | 7.50 | 74 | 34 | You have added the product | |||
| A510076079037 | 7.60 | 7.60 | 79 | 37 | You have added the product | |||
| A510077079037 | 7.70 | 7.70 | 79 | 37 | You have added the product | |||
| A510078079037 | 7.80 | 7.80 | 79 | 37 | You have added the product | |||
| A510079079037 | 7.90 | 7.90 | 79 | 37 | You have added the product | |||
| A510080079037 | 8.00 | 8.00 | 79 | 37 | You have added the product | |||
| A510081079037 | 8.10 | 8.10 | 79 | 37 | You have added the product | |||
| A510082079037 | 8.20 | 8.20 | 79 | 37 | You have added the product | |||
| A510083079037 | 8.30 | 8.30 | 79 | 37 | You have added the product | |||
| A510084079037 | 8.40 | 8.40 | 79 | 37 | You have added the product | |||
| A510085079037 | 8.50 | 8.50 | 79 | 37 | You have added the product | |||
| A510086084040 | 8.60 | 8.60 | 84 | 40 | You have added the product | |||
| A510087084040 | 8.70 | 8.70 | 84 | 40 | You have added the product | |||
| A510088084040 | 8.80 | 8.80 | 84 | 40 | You have added the product | |||
| A510089084040 | 8.90 | 8.90 | 84 | 40 | You have added the product | |||
| A510090084040 | 9.00 | 9.00 | 84 | 40 | You have added the product | |||
| A510091084040 | 9.10 | 9.10 | 84 | 40 | You have added the product | |||
| A510092084040 | 9.20 | 9.20 | 84 | 40 | You have added the product | |||
| A510093084040 | 9.30 | 9.30 | 84 | 40 | You have added the product | |||
| A510094084040 | 9.40 | 9.40 | 84 | 40 | You have added the product | |||
| A510095084040 | 9.50 | 9.50 | 84 | 40 | You have added the product | |||
| A510096089043 | 9.60 | 9.60 | 89 | 43 | You have added the product | |||
| A510097089043 | 9.70 | 9.70 | 89 | 43 | You have added the product | |||
| A510098089043 | 9.80 | 9.80 | 89 | 43 | You have added the product | |||
| A510099089043 | 9.90 | 9.90 | 89 | 43 | You have added the product | |||
| A510100089043 | 10.00 | 10.00 | 89 | 43 | You have added the product | |||
| A510101089043 | 10.10 | 10.10 | 89 | 43 | You have added the product | |||
| A510102089043 | 10.20 | 10.20 | 89 | 43 | You have added the product | |||
| A510105089043 | 10.50 | 10.50 | 89 | 43 | You have added the product | |||
| A510110095047 | 11.00 | 11.00 | 95 | 47 | You have added the product | |||
| A510115095047 | 11.50 | 11.50 | 95 | 47 | You have added the product | |||
| A510120102051 | 12.00 | 12.00 | 102 | 51 | You have added the product | |||
| A510125102051 | 12.50 | 12.50 | 102 | 51 | You have added the product | |||
| A510127102051 | 12.70 | 12.70 | 102 | 51 | You have added the product | |||
| A510130102051 | 13.00 | 13.00 | 102 | 51 | You have added the product | |||
| A510140107054 | 14.00 | 14.00 | 107 | 54 | You have added the product | |||
| A510145111056 | 14.50 | 14.50 | 111 | 56 | You have added the product | |||
| A510150111056 | 15.00 | 15.00 | 111 | 56 | You have added the product | |||
| A510160115058 | 16.00 | 16.00 | 115 | 58 | You have added the product | |||
| A510180123062 | 18.00 | 18.00 | 123 | 62 | You have added the product | |||
| A510200131066 | 20.00 | 20.00 | 131 | 66 | You have added the product |
Details of article COMP_A510W
D1 _ flute diameter, D2 _ shank diameter, l _ flute lengh, L _ total lengh, Covering/Coating
Filter:
D1:
D2:
| Code | Title | Coating | D1 | D2 | L | l | ||
|---|---|---|---|---|---|---|---|---|
| A510020038012W | W-TiN | 2.00 | 2.00 | 38 | 12 | You have added the product | ||
| A510021038012W | W-TiN | 2.10 | 2.10 | 38 | 12 | You have added the product | ||
| A510022040013W | W-TiN | 2.20 | 2.20 | 40 | 13 | You have added the product | ||
| A510023040013W | W-TiN | 2.30 | 2.30 | 40 | 13 | You have added the product | ||
| A510024043014W | W-TiN | 2.40 | 2.40 | 43 | 14 | You have added the product | ||
| A510025043014W | W-TiN | 2.50 | 2.50 | 43 | 14 | You have added the product | ||
| A510026043014W | W-TiN | 2.60 | 2.60 | 43 | 14 | You have added the product | ||
| A510027046016W | W-TiN | 2.70 | 2.70 | 46 | 16 | You have added the product | ||
| A510028046016W | W-TiN | 2.80 | 2.80 | 46 | 16 | You have added the product | ||
| A510029046016W | W-TiN | 2.90 | 2.90 | 46 | 16 | You have added the product | ||
| A510030046016W | W-TiN | 3.00 | 3.00 | 46 | 16 | You have added the product | ||
| A510031049018W | W-TiN | 3.10 | 3.10 | 49 | 18 | You have added the product | ||
| A510032049018W | W-TiN | 3.20 | 3.20 | 49 | 18 | You have added the product | ||
| A510033049018W | W-TiN | 3.30 | 3.30 | 49 | 18 | You have added the product | ||
| A510034052020W | W-TiN | 3.40 | 3.40 | 52 | 20 | You have added the product | ||
| A510035052020W | W-TiN | 3.50 | 3.50 | 52 | 20 | You have added the product | ||
| A510036052020W | W-TiN | 3.60 | 3.60 | 52 | 20 | You have added the product | ||
| A510037052020W | W-TiN | 3.70 | 3.70 | 52 | 20 | You have added the product | ||
| A510038055022W | W-TiN | 3.80 | 3.80 | 55 | 22 | You have added the product | ||
| A510039055022W | W-TiN | 3.90 | 3.90 | 55 | 22 | You have added the product | ||
| A510040055022W | W-TiN | 4.00 | 4.00 | 55 | 22 | You have added the product | ||
| A510041055022W | W-TiN | 4.10 | 4.10 | 55 | 22 | You have added the product | ||
| A510042055022W | W-TiN | 4.20 | 4.20 | 55 | 22 | You have added the product | ||
| A510043058024W | W-TiN | 4.30 | 4.30 | 58 | 24 | You have added the product | ||
| A510044058024W | W-TiN | 4.40 | 4.40 | 58 | 24 | You have added the product | ||
| A510045058024W | W-TiN | 4.50 | 4.50 | 58 | 24 | You have added the product | ||
| A510046058024W | W-TiN | 4.60 | 4.60 | 58 | 24 | You have added the product | ||
| A510047058024W | W-TiN | 4.70 | 4.70 | 58 | 24 | You have added the product | ||
| A510048062026W | W-TiN | 4.80 | 4.80 | 62 | 26 | You have added the product | ||
| A510049062026W | W-TiN | 4.90 | 4.90 | 62 | 26 | You have added the product | ||
| A510050062026W | W-TiN | 5.00 | 5.00 | 62 | 26 | You have added the product | ||
| A510051062026W | W-TiN | 5.10 | 5.10 | 62 | 26 | You have added the product | ||
| A510052062026W | W-TiN | 5.20 | 5.20 | 62 | 26 | You have added the product | ||
| A510053062026W | W-TiN | 5.30 | 5.30 | 62 | 26 | You have added the product | ||
| A510054066028W | W-TiN | 5.40 | 5.40 | 66 | 28 | You have added the product | ||
| A510055066028W | W-TiN | 5.50 | 5.50 | 66 | 28 | You have added the product | ||
| A510056066028W | W-TiN | 5.60 | 5.60 | 66 | 28 | You have added the product | ||
| A510057066028W | W-TiN | 5.70 | 5.70 | 66 | 28 | You have added the product | ||
| A510058066028W | W-TiN | 5.80 | 5.80 | 66 | 28 | You have added the product | ||
| A510059066028W | W-TiN | 5.90 | 5.90 | 66 | 28 | You have added the product | ||
| A510060066028W | W-TiN | 6.00 | 6.00 | 66 | 28 | You have added the product | ||
| A510061070031W | W-TiN | 6.10 | 6.10 | 70 | 31 | You have added the product | ||
| A510062070031W | W-TiN | 6.20 | 6.20 | 70 | 31 | You have added the product | ||
| A510063070031W | W-TiN | 6.30 | 6.30 | 70 | 31 | You have added the product | ||
| A510064070031W | W-TiN | 6.40 | 6.40 | 70 | 31 | You have added the product | ||
| A510065070031W | W-TiN | 6.50 | 6.50 | 70 | 31 | You have added the product | ||
| A510066070031W | W-TiN | 6.60 | 6.60 | 70 | 31 | You have added the product | ||
| A510067070031W | W-TiN | 6.70 | 6.70 | 70 | 31 | You have added the product | ||
| A510068074034W | W-TiN | 6.80 | 6.80 | 74 | 34 | You have added the product | ||
| A510069074034W | W-TiN | 6.90 | 6.90 | 74 | 34 | You have added the product | ||
| A510070074034W | W-TiN | 7.00 | 7.00 | 74 | 34 | You have added the product | ||
| A510071074034W | W-TiN | 7.10 | 7.10 | 74 | 34 | You have added the product | ||
| A510072074034W | W-TiN | 7.20 | 7.20 | 74 | 34 | You have added the product | ||
| A510073074034W | W-TiN | 7.30 | 7.30 | 74 | 34 | You have added the product | ||
| A510074074034W | W-TiN | 7.40 | 7.40 | 74 | 34 | You have added the product | ||
| A510075074034W | W-TiN | 7.50 | 7.50 | 74 | 34 | You have added the product | ||
| A510076079037W | W-TiN | 7.60 | 7.60 | 79 | 37 | You have added the product | ||
| A510077079037W | W-TiN | 7.70 | 7.70 | 79 | 37 | You have added the product | ||
| A510078079037W | W-TiN | 7.80 | 7.80 | 79 | 37 | You have added the product | ||
| A510079079037W | W-TiN | 7.90 | 7.90 | 79 | 37 | You have added the product | ||
| A510080079037W | W-TiN | 8.00 | 8.00 | 79 | 37 | You have added the product | ||
| A510081079037W | W-TiN | 8.10 | 8.10 | 79 | 37 | You have added the product | ||
| A510082079037W | W-TiN | 8.20 | 8.20 | 79 | 37 | You have added the product | ||
| A510083079037W | W-TiN | 8.30 | 8.30 | 79 | 37 | You have added the product | ||
| A510084079037W | W-TiN | 8.40 | 8.40 | 79 | 37 | You have added the product | ||
| A510085079037W | W-TiN | 8.50 | 8.50 | 79 | 37 | You have added the product | ||
| A510086084040W | W-TiN | 8.60 | 8.60 | 84 | 40 | You have added the product | ||
| A510087084040W | W-TiN | 8.70 | 8.70 | 84 | 40 | You have added the product | ||
| A510088084040W | W-TiN | 8.80 | 8.80 | 84 | 40 | You have added the product | ||
| A510089084040W | W-TiN | 8.90 | 8.90 | 84 | 40 | You have added the product | ||
| A510090084040W | W-TiN | 9.00 | 9.00 | 84 | 40 | You have added the product | ||
| A510091084040W | W-TiN | 9.10 | 9.10 | 84 | 40 | You have added the product | ||
| A510092084040W | W-TiN | 9.20 | 9.20 | 84 | 40 | You have added the product | ||
| A510093084040W | W-TiN | 9.30 | 9.30 | 84 | 40 | You have added the product | ||
| A510094084040W | W-TiN | 9.40 | 9.40 | 84 | 40 | You have added the product | ||
| A510095084040W | W-TiN | 9.50 | 9.50 | 84 | 40 | You have added the product | ||
| A510096089043W | W-TiN | 9.60 | 9.60 | 89 | 43 | You have added the product | ||
| A510097089043W | W-TiN | 9.70 | 9.70 | 89 | 43 | You have added the product | ||
| A510098089043W | W-TiN | 9.80 | 9.80 | 89 | 43 | You have added the product | ||
| A510099089043W | W-TiN | 9.90 | 9.90 | 89 | 43 | You have added the product | ||
| A510100089043W | W-TiN | 10.00 | 10.00 | 89 | 43 | You have added the product | ||
| A510101089043W | W-TiN | 10.10 | 10.10 | 89 | 43 | You have added the product | ||
| A510102089043W | W-TiN | 10.20 | 10.20 | 89 | 43 | You have added the product | ||
| A510105089043W | W-TiN | 10.50 | 10.50 | 89 | 43 | You have added the product | ||
| A510110095047W | W-TiN | 11.00 | 11.00 | 95 | 47 | You have added the product | ||
| A510115095047W | W-TiN | 11.50 | 11.50 | 95 | 47 | You have added the product | ||
| A510120102051W | W-TiN | 12.00 | 12.00 | 102 | 51 | You have added the product | ||
| A510125102051W | W-TiN | 12.50 | 12.50 | 102 | 51 | You have added the product | ||
| A510127102051W | W-TiN | 12.70 | 12.70 | 102 | 51 | You have added the product | ||
| A510130102051W | W-TiN | 13.00 | 13.00 | 102 | 51 | You have added the product | ||
| A510140107054W | W-TiN | 14.00 | 14.00 | 107 | 54 | You have added the product | ||
| A510145111056W | W-TiN | 14.50 | 14.50 | 111 | 56 | You have added the product | ||
| A510150111056W | W-TiN | 15.00 | 15.00 | 111 | 56 | You have added the product | ||
| A510160115058W | W-TiN | 16.00 | 16.00 | 115 | 58 | You have added the product | ||
| A510180123062W | W-TiN | 18.00 | 18.00 | 123 | 62 | You have added the product | ||
| A510200131066W | W-TiN | 20.00 | 20.00 | 131 | 66 | You have added the product |
Details of article COMP_A511
D1 _ flute diameter, D2 _ shank diameter, l _ flute lengh, L _ total lengh, Covering/Coating
Filter:
D1:
D2:
| Code | Title | Coating | D1 | D2 | L | l | ||
|---|---|---|---|---|---|---|---|---|
| A511030046016 | 3.00 | 3.00 | 46 | 16 | You have added the product | |||
| A511031049018 | 3.10 | 3.10 | 49 | 18 | You have added the product | |||
| A511032049018 | 3.20 | 3.20 | 49 | 18 | You have added the product | |||
| A511033049018 | 3.30 | 3.30 | 49 | 18 | You have added the product | |||
| A511034052020 | 3.40 | 3.40 | 52 | 20 | You have added the product | |||
| A511035052020 | 3.50 | 3.50 | 52 | 20 | You have added the product | |||
| A511036052020 | 3.60 | 3.60 | 52 | 20 | You have added the product | |||
| A511037052020 | 3.70 | 3.70 | 52 | 20 | You have added the product | |||
| A511038055022 | 3.80 | 3.80 | 55 | 22 | You have added the product | |||
| A511039055022 | 3.90 | 3.90 | 55 | 22 | You have added the product | |||
| A511040055022 | 4.00 | 4.00 | 55 | 22 | You have added the product | |||
| A511041055022 | 4.10 | 4.10 | 55 | 22 | You have added the product | |||
| A511042055022 | 4.20 | 4.20 | 55 | 22 | You have added the product | |||
| A511043058024 | 4.30 | 4.30 | 58 | 24 | You have added the product | |||
| A511044058024 | 4.40 | 4.40 | 58 | 24 | You have added the product | |||
| A511045058024 | 4.50 | 4.50 | 58 | 24 | You have added the product | |||
| A511046058024 | 4.60 | 4.60 | 58 | 24 | You have added the product | |||
| A511047058024 | 4.70 | 4.70 | 58 | 24 | You have added the product | |||
| A511048062026 | 4.80 | 4.80 | 62 | 26 | You have added the product | |||
| A511049062026 | 4.90 | 4.90 | 62 | 26 | You have added the product | |||
| A511050062026 | 5.00 | 5.00 | 62 | 26 | You have added the product | |||
| A511051062026 | 5.10 | 5.10 | 62 | 26 | You have added the product | |||
| A511052062026 | 5.20 | 5.20 | 62 | 26 | You have added the product | |||
| A511053062026 | 5.30 | 5.30 | 62 | 26 | You have added the product | |||
| A511054066028 | 5.40 | 5.40 | 66 | 28 | You have added the product | |||
| A511055066028 | 5.50 | 5.50 | 66 | 28 | You have added the product | |||
| A511056066028 | 5.60 | 5.60 | 66 | 28 | You have added the product | |||
| A511057066028 | 5.70 | 5.70 | 66 | 28 | You have added the product | |||
| A511058066028 | 5.80 | 5.80 | 66 | 28 | You have added the product | |||
| A511059066028 | 5.90 | 5.90 | 66 | 28 | You have added the product | |||
| A511060066028 | 6.00 | 6.00 | 66 | 28 | You have added the product | |||
| A511061070031 | 6.10 | 6.10 | 70 | 31 | You have added the product | |||
| A511062070031 | 6.20 | 6.20 | 70 | 31 | You have added the product | |||
| A511063070031 | 6.30 | 6.30 | 70 | 31 | You have added the product | |||
| A511064070031 | 6.40 | 6.40 | 70 | 31 | You have added the product | |||
| A511065070031 | 6.50 | 6.50 | 70 | 31 | You have added the product | |||
| A511066070031 | 6.60 | 6.60 | 70 | 31 | You have added the product | |||
| A511067070031 | 6.70 | 6.70 | 70 | 31 | You have added the product | |||
| A511068074034 | 6.80 | 6.80 | 74 | 34 | You have added the product | |||
| A511069074034 | 6.90 | 6.90 | 74 | 34 | You have added the product | |||
| A511070074034 | 7.00 | 7.00 | 74 | 34 | You have added the product | |||
| A511075074034 | 7.50 | 7.50 | 74 | 34 | You have added the product | |||
| A511080079037 | 8.00 | 8.00 | 79 | 37 | You have added the product | |||
| A511085079037 | 8.50 | 8.50 | 79 | 37 | You have added the product | |||
| A511090084040 | 9.00 | 9.00 | 84 | 40 | You have added the product | |||
| A511095084040 | 9.50 | 9.50 | 84 | 40 | You have added the product | |||
| A511100089043 | 10.00 | 10.00 | 89 | 43 | You have added the product | |||
| A511120102051 | 12.00 | 12.00 | 102 | 51 | You have added the product | |||
| A511140107054 | 14.00 | 14.00 | 107 | 54 | You have added the product |
Details of article COMP_A511W
D1 _ flute diameter, D2 _ shank diameter, l _ flute lengh, L _ total lengh, Covering/Coating
Filter:
D1:
D2:
| Code | Title | Coating | D1 | D2 | L | l | ||
|---|---|---|---|---|---|---|---|---|
| A511030046016W | W-TiN | 3.00 | 3.00 | 46 | 16 | You have added the product | ||
| A511031049018W | W-TiN | 3.10 | 3.10 | 49 | 18 | You have added the product | ||
| A511032049018W | W-TiN | 3.20 | 3.20 | 49 | 18 | You have added the product | ||
| A511033049018W | W-TiN | 3.30 | 3.30 | 49 | 18 | You have added the product | ||
| A511034052020W | W-TiN | 3.40 | 3.40 | 52 | 20 | You have added the product | ||
| A511035052020W | W-TiN | 3.50 | 3.50 | 52 | 20 | You have added the product | ||
| A511036052020W | W-TiN | 3.60 | 3.60 | 52 | 20 | You have added the product | ||
| A511037052020W | W-TiN | 3.70 | 3.70 | 52 | 20 | You have added the product | ||
| A511038055022W | W-TiN | 3.80 | 3.80 | 55 | 22 | You have added the product | ||
| A511039055022W | W-TiN | 3.90 | 3.90 | 55 | 22 | You have added the product | ||
| A511040055022W | W-TiN | 4.00 | 4.00 | 55 | 22 | You have added the product | ||
| A511041055022W | W-TiN | 4.10 | 4.10 | 55 | 22 | You have added the product | ||
| A511042055022W | W-TiN | 4.20 | 4.20 | 55 | 22 | You have added the product | ||
| A511043058024W | W-TiN | 4.30 | 4.30 | 58 | 24 | You have added the product | ||
| A511044058024W | W-TiN | 4.40 | 4.40 | 58 | 24 | You have added the product | ||
| A511045058024W | W-TiN | 4.50 | 4.50 | 58 | 24 | You have added the product | ||
| A511046058024W | W-TiN | 4.60 | 4.60 | 58 | 24 | You have added the product | ||
| A511047058024W | W-TiN | 4.70 | 4.70 | 58 | 24 | You have added the product | ||
| A511048062026W | W-TiN | 4.80 | 4.80 | 62 | 26 | You have added the product | ||
| A511049062026W | W-TiN | 4.90 | 4.90 | 62 | 26 | You have added the product | ||
| A511050062026W | W-TiN | 5.00 | 5.00 | 62 | 26 | You have added the product | ||
| A511051062026W | W-TiN | 5.10 | 5.10 | 62 | 26 | You have added the product | ||
| A511052062026W | W-TiN | 5.20 | 5.20 | 62 | 26 | You have added the product | ||
| A511053062026W | W-TiN | 5.30 | 5.30 | 62 | 26 | You have added the product | ||
| A511054066028W | W-TiN | 5.40 | 5.40 | 66 | 28 | You have added the product | ||
| A511055066028W | W-TiN | 5.50 | 5.50 | 66 | 28 | You have added the product | ||
| A511056066028W | W-TiN | 5.60 | 5.60 | 66 | 28 | You have added the product | ||
| A511057066028W | W-TiN | 5.70 | 5.70 | 66 | 28 | You have added the product | ||
| A511058066028W | W-TiN | 5.80 | 5.80 | 66 | 28 | You have added the product | ||
| A511059066028W | W-TiN | 5.90 | 5.90 | 66 | 28 | You have added the product | ||
| A511060066028W | W-TiN | 6.00 | 6.00 | 66 | 28 | You have added the product | ||
| A511061070031W | W-TiN | 6.10 | 6.10 | 70 | 31 | You have added the product | ||
| A511062070031W | W-TiN | 6.20 | 6.20 | 70 | 31 | You have added the product | ||
| A511063070031W | W-TiN | 6.30 | 6.30 | 70 | 31 | You have added the product | ||
| A511064070031W | W-TiN | 6.40 | 6.40 | 70 | 31 | You have added the product | ||
| A511065070031W | W-TiN | 6.50 | 6.50 | 70 | 31 | You have added the product | ||
| A511066070031W | W-TiN | 6.60 | 6.60 | 70 | 31 | You have added the product | ||
| A511067070031W | W-TiN | 6.70 | 6.70 | 70 | 31 | You have added the product | ||
| A511068074034W | W-TiN | 6.80 | 6.80 | 74 | 34 | You have added the product | ||
| A511069074034W | W-TiN | 6.90 | 6.90 | 74 | 34 | You have added the product | ||
| A511070074034W | W-TiN | 7.00 | 7.00 | 74 | 34 | You have added the product | ||
| A511075074034W | W-TiN | 7.50 | 7.50 | 74 | 34 | You have added the product | ||
| A511080079037W | W-TiN | 8.00 | 8.00 | 79 | 37 | You have added the product | ||
| A511085079037W | W-TiN | 8.50 | 8.50 | 79 | 37 | You have added the product | ||
| A511090084040W | W-TiN | 9.00 | 9.00 | 84 | 40 | You have added the product | ||
| A511095084040W | W-TiN | 9.50 | 9.50 | 84 | 40 | You have added the product | ||
| A511100089043W | W-TiN | 10.00 | 10.00 | 89 | 43 | You have added the product | ||
| A511120102051W | W-TiN | 12.00 | 12.00 | 102 | 51 | You have added the product | ||
| A511140107054W | W-TiN | 14.00 | 14.00 | 107 | 54 | You have added the product |
Details of article COMP_A520
D1 _ flute diameter, D2 _ shank diameter, l _ flute lengh, L _ total lengh, Covering/Coating
Filter:
D1:
D2:
| Code | Title | Coating | D1 | D2 | L | l | ||
|---|---|---|---|---|---|---|---|---|
| A520007028009 | 0.70 | 0.70 | 28 | 9 | You have added the product | |||
| A520008030010 | 0.80 | 0.80 | 30 | 10 | You have added the product | |||
| A520009032011 | 0.90 | 0.90 | 32 | 11 | You have added the product | |||
| A520010034012 | 1.00 | 1.00 | 34 | 12 | You have added the product | |||
| A520011036014 | 1.10 | 1.10 | 36 | 14 | You have added the product | |||
| A520012038016 | 1.20 | 1.20 | 38 | 16 | You have added the product | |||
| A520013038016 | 1.30 | 1.30 | 38 | 16 | You have added the product | |||
| A520014040018 | 1.40 | 1.40 | 40 | 18 | You have added the product | |||
| A520015040018 | 1.50 | 1.50 | 40 | 18 | You have added the product | |||
| A520016043020 | 1.60 | 1.60 | 43 | 20 | You have added the product | |||
| A520017043020 | 1.70 | 1.70 | 43 | 20 | You have added the product | |||
| A520018046022 | 1.80 | 1.80 | 46 | 22 | You have added the product | |||
| A520019046022 | 1.90 | 1.90 | 46 | 22 | You have added the product | |||
| A520020049024 | 2.00 | 2.00 | 49 | 24 | You have added the product | |||
| A520021049024 | 2.10 | 2.10 | 49 | 24 | You have added the product | |||
| A520022053027 | 2.20 | 2.20 | 53 | 27 | You have added the product | |||
| A520023053027 | 2.30 | 2.30 | 53 | 27 | You have added the product | |||
| A520024057030 | 2.40 | 2.40 | 57 | 30 | You have added the product | |||
| A520025057030 | 2.50 | 2.50 | 57 | 30 | You have added the product | |||
| A520026057030 | 2.60 | 2.60 | 57 | 30 | You have added the product | |||
| A520027061033 | 2.70 | 2.70 | 61 | 33 | You have added the product | |||
| A520028061033 | 2.80 | 2.80 | 61 | 33 | You have added the product | |||
| A520029061033 | 2.90 | 2.90 | 61 | 33 | You have added the product | |||
| A520030061033 | 3.00 | 3.00 | 61 | 33 | You have added the product | |||
