Filter:
Band saw blades M42
Band saw blades M51
Band saw blades M75
Band saw blades M42
Band saw blades M51
Band saw blades M75
Title | Characteristics | Line | Typology | |||
---|---|---|---|---|---|---|
![]() | COBALT STEEL BIMETAL BAND SAW BLADE M42, TYPE N5 | 8% Colbalt steel. Rake angle, positive 10% utile 4/6 Tooth pitch; neutral 0° from 5/8 Tooth pitch and for thinest Tooth pitch. Suitable for universal cutting. | BAND SAW BLADE | Band saw blades M42 | ||
![]() | COBALT STEEL BIMETAL BAND SAW BLADE M42, TYPE N4 | 8% Colbalt steel. Special toothing, extremely sturdy tooth contour. Suitable for various carpentry, IPE beams, angular also in packs, round, square and rectangular tubes, also for stainless steel round and square tubes with thin thickness, flat and corner pieces. | Band saw blades M42 | |||
![]() | COBALT STEEL BIMETAL BAND SAW BLADE M51, TYPE N8 | 12% Colbalt steel. Suitable for cutting material of over 1400 N/mm². | BAND SAW BLADE | Band saw blades M51 | ||
![]() | COBALT STEEL BIMETAL BAND SAW BLADE M75, TYPE N2 | 10% cobalt steel. Special toothing, profile with lowered throat and accentuated positivity, tooth with bevel on the back to discharge the chip. Progressive setting with the first 2 teeth enlarged to 50% and the following two open to 100%. This toothing allows a gradual penetration into the material, safeguarding the duration of the blade. Suitable for angular also in packs, round, square and rectangular tubes, also for stainless steel round and square tubes with thin thickness, flat and corner pieces. Suitable for cutting material over 1500 N/mm² of hardness, hardened steels for molds, bearings, stainless steels, heat resistant, highly alloyed and titanium. | Band saw blades M75 | |||
![]() | BIMETAL BAND SAW BLADE M42 SUITABLE FOR INSULATED SANDWICH PANELS, TYPE N7 | 8% Cobalt steel. Special toothing, Rake angle neutral 0°, alternate setting right left on 18 teeth, nineteenth straight tooth. Suitable for cutting insulated sandwich panels and sheet metal. | BAND SAW BLADE | Band saw blades M42 | ||
![]() | BIMETAL STEEL BAND SAW BLADE M42 SUITABLE FOR PIPES, BEAMS AND HEAVY CARPENTRY, TYPE N9 | 8% Cobalt steel. Special toothing, sturdy tooth contour. Suitable for cutting pipes and beams, heavy carpentry. | Band saw blades M42 |
Details of article COBALT STEEL BIMETAL BAND SAW BLADE M42, TYPE N5
H mm _ height and thickness of the band saw blade, Dentatura/TPI _ tooth pitch, number of teeth per inch
Filter:
Code | Title | Height | thickness | Length mm | Tooth pitch | ||
---|---|---|---|---|---|---|---|
N5H06090M | COBALT STEEL BIMETAL BAND SAW BLADE M42, TYPE N5 | 6 | 0,90 | ||||
N5H10090M | COBALT STEEL BIMETAL BAND SAW BLADE M42, TYPE N5 | 10 | 0,90 | ||||
N5H13065M | COBALT STEEL BIMETAL BAND SAW BLADE M42, TYPE N5 | 13 | 0,65 | ||||
N5H13090M | COBALT STEEL BIMETAL BAND SAW BLADE M42, TYPE N5 | 13 | 0,90 | ||||
N5H20090M | COBALT STEEL BIMETAL BAND SAW BLADE M42, TYPE N5 | 20 | 0,90 | ||||
N5H27090M | COBALT STEEL BIMETAL BAND SAW BLADE M42, TYPE N5 | 27 | 0,90 | ||||
N5H34110M | COBALT STEEL BIMETAL BAND SAW BLADE M42, TYPE N5 | 34 | 1,10 | ||||
N5H41130M | COBALT STEEL BIMETAL BAND SAW BLADE M42, TYPE N5 | 41 | 1,30 | ||||
N5H54130M | COBALT STEEL BIMETAL BAND SAW BLADE M42, TYPE N5 | 54 | 1,30 | ||||
N5H54160M | COBALT STEEL BIMETAL BAND SAW BLADE M42, TYPE N5 | 54 | 1,60 | ||||
N5H67160M | COBALT STEEL BIMETAL BAND SAW BLADE M42, TYPE N5 | 67 | 1,60 | ||||
N5H80160M | COBALT STEEL BIMETAL BAND SAW BLADE M42, TYPE N5 | 80 | 1,60 |
Details of article COBALT STEEL BIMETAL BAND SAW BLADE M42, TYPE N4
H mm _ height and thickness of the band saw blade, Dentatura/TPI _ tooth pitch, number of teeth per inch
Filter:
Code | Title | Height | thickness | Length mm | Tooth pitch | ||
---|---|---|---|---|---|---|---|
N4H13065M | COBALT STEEL BIMETAL BAND SAW BLADE M42, TYPE N4 | 13 | 0,65 | ||||
N4H13090M | COBALT STEEL BIMETAL BAND SAW BLADE M42, TYPE N4 | 13 | 0,90 | ||||
N4H20090M | COBALT STEEL BIMETAL BAND SAW BLADE M42, TYPE N4 | 20 | 0,90 | ||||
N4H27090M | COBALT STEEL BIMETAL BAND SAW BLADE M42, TYPE N4 | 27 | 0,90 | ||||
N4H34110M | COBALT STEEL BIMETAL BAND SAW BLADE M42, TYPE N4 | 34 | 1,10 | ||||
N4H41130M | COBALT STEEL BIMETAL BAND SAW BLADE M42, TYPE N4 | 41 | 1,30 | ||||
N4H54130M | COBALT STEEL BIMETAL BAND SAW BLADE M42, TYPE N4 | 54 | 1,30 | ||||
N4H54160M | COBALT STEEL BIMETAL BAND SAW BLADE M42, TYPE N4 | 54 | 1,60 | ||||
N4H67160M | COBALT STEEL BIMETAL BAND SAW BLADE M42, TYPE N4 | 67 | 1,60 |
Details of article COBALT STEEL BIMETAL BAND SAW BLADE M51, TYPE N8
H mm _ height and thickness of the band saw blade, Dentatura/TPI _ tooth pitch, number of teeth per inch
Filter:
Code | Title | Height | thickness | Length mm | Tooth pitch | ||
---|---|---|---|---|---|---|---|
NM51N20090M | COBALT STEEL BIMETAL BAND SAW BLADE M51, TYPE N8 | 20 | 0,90 | ||||
NM51H27090M | COBALT STEEL BIMETAL BAND SAW BLADE M51, TYPE N8 | 27 | 0,90 | ||||
NM51H34110M | COBALT STEEL BIMETAL BAND SAW BLADE M51, TYPE N8 | 34 | 1,10 | ||||
NM51H41130M | COBALT STEEL BIMETAL BAND SAW BLADE M51, TYPE N8 | 41 | 1,30 | ||||
NM51H54130M | COBALT STEEL BIMETAL BAND SAW BLADE M51, TYPE N8 | 54 | 1,30 | ||||
NM51H54160M | COBALT STEEL BIMETAL BAND SAW BLADE M51, TYPE N8 | 54 | 1,60 | ||||
NM51H67160M | COBALT STEEL BIMETAL BAND SAW BLADE M51, TYPE N8 | 67 | 1,60 | ||||
NM51H80160M | COBALT STEEL BIMETAL BAND SAW BLADE M51, TYPE N8 | 80 | 1,60 |
Details of article COBALT STEEL BIMETAL BAND SAW BLADE M75, TYPE N2
H mm _ height and thickness of the band saw blade, Dentatura/TPI _ tooth pitch, number of teeth per inch
Filter:
Code | Title | Height | thickness | Length mm | Tooth pitch | ||
---|---|---|---|---|---|---|---|
N2H27090M | COBALT STEEL BIMETAL BAND SAW BLADE M75, TYPE N2 | 27 | 0,90 | ||||
N2H34110M | COBALT STEEL BIMETAL BAND SAW BLADE M75, TYPE N2 | 34 | 1,10 | ||||
N2H41130M | COBALT STEEL BIMETAL BAND SAW BLADE M75, TYPE N2 | 41 | 1,30 | ||||
N2H54160M | COBALT STEEL BIMETAL BAND SAW BLADE M75, TYPE N2 | 54 | 1,60 | ||||
N2H67160M | COBALT STEEL BIMETAL BAND SAW BLADE M75, TYPE N2 | 67 | 1,60 | ||||
N2H80160M | COBALT STEEL BIMETAL BAND SAW BLADE M75, TYPE N2 | 80 | 1,60 |
Details of article BIMETAL BAND SAW BLADE M42 SUITABLE FOR INSULATED SANDWICH PANELS, TYPE N7
H mm _ height and thickness of the band saw blade, Dentatura/TPI _ tooth pitch, number of teeth per inch
Filter:
Code | Title | Height | thickness | Length mm | Tooth pitch | ||
---|---|---|---|---|---|---|---|
N7H20090M | BIMETAL BAND SAW BLADE M42 SUITABLE FOR INSULATED SANDWICH PANELS, TYPE N7 | 20 | |||||
N7H27090M | BIMETAL BAND SAW BLADE M42 SUITABLE FOR INSULATED SANDWICH PANELS, TYPE N7 | 27 |
Details of article BIMETAL STEEL BAND SAW BLADE M42 SUITABLE FOR PIPES, BEAMS AND HEAVY CARPENTRY, TYPE N9
H mm _ height and thickness of the band saw blade, Dentatura/TPI _ tooth pitch, number of teeth per inch
Filter:
Code | Title | Height | thickness | Length mm | Tooth pitch | ||
---|---|---|---|---|---|---|---|
N9H34110M | BIMETAL STEEL BAND SAW BLADE M42 SUITABLE FOR PIPES, BEAMS AND HEAVY CARPENTRY, TYPE N9 | 34X1,10 | |||||
N9H41130M | BIMETAL STEEL BAND SAW BLADE M42 SUITABLE FOR PIPES, BEAMS AND HEAVY CARPENTRY, TYPE N9 | 41X1,30 |