You have selected {{ fields.length }} products
Send us your request and receive our quote now
Filter:
Flat
Hemispherical
Toric
Long neck
Chip breaker
Differential pitch
Reinforced shank
Multi-flute
To chamfering
Internal cooling
D1:
Z:
Flat
Hemispherical
Toric
Long neck
Chip breaker
Differential pitch
Reinforced shank
Multi-flute
To chamfering
Internal cooling
Details of article FLAT TWO FLUTE HELICAL MILLS
d1 _ flute diameter, d2 _ shank diameter, Z _ number of teeth, l1 _ flute lengh,
l2 _ total lengh, r radius, rivestimento
Filter:
D1:
Z:
| Code | Title | Coating | d1mm h8 | Z | l1mm | l2mm | d2mm h5 | ||
|---|---|---|---|---|---|---|---|---|---|
| MA1102040N | CARBIDE ENDMILL D. 4 Z 2 SN MA | 4 | 2 | 50 | 10 | 4 | You have added the product | ||
| MA1102040R | CARBIDE ENDMILL D. 4 Z 2 SN MA RIV. TiAlN | TiAlN | 4 | 2 | 50 | 10 | 4 | You have added the product | |
| MA1102040W | CARBIDE ENDMILL D. 4 Z 2 SN MA RIV.W-TiN | W-TiN | 4 | 2 | 50 | 10 | 4 | You have added the product | |
| MA1102040T | CARBIDE ENDMILL D. 4 Z 2 SN MA RIV.AlCrN | AlCrN | 4 | 2 | 50 | 10 | 4 | You have added the product | |
| MA1102045N | CARBIDE ENDMILL D. 4,5 Z 2 SN MA | 4,5 | 2 | 50 | 12 | 4,5 | You have added the product | ||
| MA1102045R | CARBIDE ENDMILL D. 4,5 Z 2 SN MA RIV. TiAlN | TiAlN | 4,5 | 2 | 50 | 12 | 4,5 | You have added the product | |
| MA1102045W | CARBIDE ENDMILL D. 4,5 Z 2 SN MA RIV.W-TiN | W-TiN | 4,5 | 2 | 50 | 12 | 4,5 | You have added the product | |
| MA1102045T | CARBIDE ENDMILL D. 4,5 Z 2 SN MA RIV.AlCrN | AlCrN | 4,5 | 2 | 50 | 12 | 4,5 | You have added the product | |
| MA1102050N | CARBIDE ENDMILL D. 5 Z 2 SN MA | 5 | 2 | 51 | 12 | 5 | You have added the product | ||
| MA1102050R | CARBIDE ENDMILL D. 5 Z 2 SN MA RIV. TiAlN | TiAlN | 5 | 2 | 51 | 12 | 5 | You have added the product | |
| MA1102050W | CARBIDE ENDMILL D. 5 Z 2 SN MA RIV.W-TiN | W-TiN | 5 | 2 | 51 | 12 | 5 | You have added the product | |
| MA1102050T | CARBIDE ENDMILL D. 5 Z 2 SN MA RIV.AlCrN | AlCrN | 5 | 2 | 51 | 12 | 5 | You have added the product | |
| MA1102055N | CARBIDE ENDMILL D. 5,5 Z 2 SN MA | 5,5 | 2 | 51 | 14 | 5,5 | You have added the product | ||
| MA1102055R | CARBIDE ENDMILL D. 5,5 Z 2 SN MA RIV. TiAlN | TiAlN | 5,5 | 2 | 51 | 14 | 5,5 | You have added the product | |
| MA1102055W | CARBIDE ENDMILL D. 5,5 Z 2 SN MA RIV.W-TiN | W-TiN | 5,5 | 2 | 51 | 14 | 5,5 | You have added the product | |
| MA1102055T | CARBIDE ENDMILL D. 5,5 Z 2 SN MA RIV.AlCrN | AlCrN | 5,5 | 2 | 51 | 14 | 5,5 | You have added the product | |
| MA1102060N | CARBIDE ENDMILL D. 6 Z 2 SN MA | 6 | 2 | 55 | 14 | 6 | You have added the product | ||
| MA1102060R | CARBIDE ENDMILL D. 6 Z 2 SN MA RIV. TiAlN | TiAlN | 6 | 2 | 55 | 14 | 6 | You have added the product | |
| MA1102060W | CARBIDE ENDMILL D. 6 Z 2 SN MA RIV.W-TiN | W-TiN | 6 | 2 | 55 | 14 | 6 | You have added the product | |
| MA1102060T | CARBIDE ENDMILL D. 6 Z 2 SN MA RIV.AlCrN | AlCrN | 6 | 2 | 55 | 14 | 6 | You have added the product | |
| MA1102065N | CARBIDE ENDMILL D. 6,5 Z 2 SN MA | 6,5 | 2 | 55 | 14 | 6,5 | You have added the product | ||
| MA1102065R | CARBIDE ENDMILL D. 6,5 Z 2 SN MA RIV. TiAlN | TiAlN | 6,5 | 2 | 55 | 14 | 6,5 | You have added the product | |
| MA1102065W | CARBIDE ENDMILL D. 6,5 Z 2 SN MA RIV.W-TiN | W-TiN | 6,5 | 2 | 55 | 14 | 6,5 | You have added the product | |
| MA1102065T | CARBIDE ENDMILL D. 6,5 Z 2 SN MA RIV.AlCrN | AlCrN | 6,5 | 2 | 55 | 14 | 6,5 | You have added the product | |
| MA1102070N | CARBIDE ENDMILL D. 7 Z 2 SN MA | 7 | 2 | 60 | 14 | 7 | You have added the product | ||
| MA1102070R | CARBIDE ENDMILL D. 7 Z 2 SN MA RIV. TiAlN | TiAlN | 7 | 2 | 60 | 14 | 7 | You have added the product | |
| MA1102070W | CARBIDE ENDMILL D. 7 Z 2 SN MA RIV.W-TiN | W-TiN | 7 | 2 | 60 | 14 | 7 | You have added the product | |
| MA1102070T | CARBIDE ENDMILL D. 7 Z 2 SN MA RIV.AlCrN | AlCrN | 7 | 2 | 60 | 14 | 7 | You have added the product | |
| MA1102075N | CARBIDE ENDMILL D. 7,5 Z 2 SN MA | 7,5 | 2 | 63 | 16 | 7,5 | You have added the product | ||
| MA1102075R | CARBIDE ENDMILL D. 7,5 Z 2 SN MA RIV. TiAlN | TiAlN | 7,5 | 2 | 63 | 16 | 7,5 | You have added the product | |
| MA1102075W | CARBIDE ENDMILL D. 7,5 Z 2 SN MA RIV.W-TiN | W-TiN | 7,5 | 2 | 63 | 16 | 7,5 | You have added the product | |
| MA1102075T | CARBIDE ENDMILL D. 7,5 Z 2 SN MA RIV.AlCrN | AlCrN | 7,5 | 2 | 63 | 16 | 7,5 | You have added the product | |
| MA1102080N | CARBIDE ENDMILL D. 8 Z 2 SN MA | 8 | 2 | 63 | 16 | 8 | You have added the product | ||
| MA1102080R | CARBIDE ENDMILL D. 8 Z 2 SN MA RIV. TiAlN | TiAlN | 8 | 2 | 63 | 16 | 8 | You have added the product | |
| MA1102080W | CARBIDE ENDMILL D. 8 Z 2 SN MA RIV.W-TiN | W-TiN | 8 | 2 | 63 | 16 | 8 | You have added the product | |
| MA1102080T | CARBIDE ENDMILL D. 8 Z 2 SN MA RIV.AlCrN | AlCrN | 8 | 2 | 63 | 16 | 8 | You have added the product | |
| MA1102085N | CARBIDE ENDMILL D. 8,5 Z 2 SN MA | 8,5 | 2 | 63 | 18 | 8,5 | You have added the product | ||
| MA1102085R | CARBIDE ENDMILL D. 8,5 Z 2 SN MA RIV. TiAlN | TiAlN | 8,5 | 2 | 63 | 18 | 8,5 | You have added the product | |
| MA1102085W | CARBIDE ENDMILL D. 8,5 Z 2 SN MA RIV.W-TiN | W-TiN | 8,5 | 2 | 63 | 18 | 8,5 | You have added the product | |
| MA1102085T | CARBIDE ENDMILL D. 8,5 Z 2 SN MA RIV.AlCrN | AlCrN | 8,5 | 2 | 63 | 18 | 8,5 | You have added the product | |
| MA1102090N | CARBIDE ENDMILL D. 9 Z 2 SN MA | 9 | 2 | 63 | 18 | 9 | You have added the product | ||
| MA1102090R | CARBIDE ENDMILL D. 9 Z 2 SN MA RIV. TiAlN | TiAlN | 9 | 2 | 63 | 18 | 9 | You have added the product | |
| MA1102090W | CARBIDE ENDMILL D. 9 Z 2 SN MA RIV.W-TiN | W-TiN | 9 | 2 | 63 | 18 | 9 | You have added the product | |
| MA1102090T | CARBIDE ENDMILL D. 9 Z 2 SN MA RIV.AlCrN | AlCrN | 9 | 2 | 63 | 18 | 9 | You have added the product | |
| MA1102095N | CARBIDE ENDMILL D. 9,5 Z 2 SN MA | 9,5 | 2 | 72 | 18 | 9,5 | You have added the product | ||
| MA1102095R | CARBIDE ENDMILL D. 9,5 Z 2 SN MA RIV. TiAlN | TiAlN | 9,5 | 2 | 72 | 18 | 9,5 | You have added the product | |
| MA1102095W | CARBIDE ENDMILL D. 9,5 Z 2 SN MA RIV.W-TiN | W-TiN | 9,5 | 2 | 72 | 18 | 9,5 | You have added the product | |
| MA1102095T | CARBIDE ENDMILL D. 9,5 Z 2 SN MA RIV.AlCrN | AlCrN | 9,5 | 2 | 72 | 18 | 9,5 | You have added the product | |
| MA1102100N | CARBIDE ENDMILL D. 10 Z 2 SN MA | 10 | 2 | 72 | 20 | 10 | You have added the product | ||
| MA1102100R | CARBIDE ENDMILL D. 10 Z 2 SN MA RIV. TiAlN | TiAlN | 10 | 2 | 72 | 20 | 10 | You have added the product | |
| MA1102100W | CARBIDE ENDMILL D. 10 Z 2 SN MA RIV.W-TiN | W-TiN | 10 | 2 | 72 | 20 | 10 | You have added the product | |
| MA1102100T | CARBIDE ENDMILL D. 10 Z 2 SN MA RIV.AlCrN | AlCrN | 10 | 2 | 72 | 20 | 10 | You have added the product | |
| MA1102105N | CARBIDE ENDMILL D. 10,5 Z 2 SN MA | 10,5 | 2 | 72 | 20 | 10,5 | You have added the product | ||
| MA1102105R | CARBIDE ENDMILL D. 10,5 Z 2 SN MA RIV. TiAlN | TiAlN | 10,5 | 2 | 72 | 20 | 10,5 | You have added the product | |
| MA1102105W | CARBIDE ENDMILL D. 10,5 Z 2 SN MA RIV.W-TiN | W-TiN | 10,5 | 2 | 72 | 20 | 10,5 | You have added the product | |
| MA1102105T | CARBIDE ENDMILL D. 10,5 Z 2 SN MA RIV.AlCrN | AlCrN | 10,5 | 2 | 72 | 20 | 10,5 | You have added the product | |
| MA1102110N | CARBIDE ENDMILL D. 11 Z 2 SN MA | 11 | 2 | 73 | 20 | 11 | You have added the product | ||
| MA1102110R | CARBIDE ENDMILL D. 11 Z 2 SN MA RIV. TiAlN | TiAlN | 11 | 2 | 73 | 20 | 11 | You have added the product | |
| MA1102110W | CARBIDE ENDMILL D. 11 Z 2 SN MA RIV.W-TiN | W-TiN | 11 | 2 | 73 | 20 | 11 | You have added the product | |
| MA1102110T | CARBIDE ENDMILL D. 11 Z 2 SN MA RIV.AlCrN | AlCrN | 11 | 2 | 73 | 20 | 11 | You have added the product | |
| MA1102120N | CARBIDE ENDMILL D. 12 Z 2 SN MA | 12 | 2 | 73 | 22 | 12 | You have added the product | ||
| MA1102120R | CARBIDE ENDMILL D. 12 Z 2 SN MA RIV. TiAlN | TiAlN | 12 | 2 | 73 | 22 | 12 | You have added the product | |
| MA1102120W | CARBIDE ENDMILL D. 12 Z 2 SN MA RIV.W-TiN | W-TiN | 12 | 2 | 73 | 22 | 12 | You have added the product | |
| MA1102120T | CARBIDE ENDMILL D. 12 Z 2 SN MA RIV.AlCrN | AlCrN | 12 | 2 | 73 | 22 | 12 | You have added the product | |
| MA1102130N | CARBIDE ENDMILL D. 13 Z 2 SN MA | 13 | 2 | 75 | 25 | 13 | You have added the product | ||
| MA1102130R | CARBIDE ENDMILL D. 13 Z 2 SN MA RIV. TiAlN | TiAlN | 13 | 2 | 75 | 25 | 13 | You have added the product | |
| MA1102130W | CARBIDE ENDMILL D. 13 Z 2 SN MA RIV.W-TiN | W-TiN | 13 | 2 | 75 | 25 | 13 | You have added the product | |
| MA1102130T | CARBIDE ENDMILL D. 13 Z 2 SN MA RIV.AlCrN | AlCrN | 13 | 2 | 75 | 25 | 13 | You have added the product | |
| MA1102140N | CARBIDE ENDMILL D. 14 Z 2 SN MA | 14 | 2 | 83 | 25 | 14 | You have added the product | ||
| MA1102140R | CARBIDE ENDMILL D. 14 Z 2 SN MA RIV. TiAlN | TiAlN | 14 | 2 | 83 | 25 | 14 | You have added the product | |
| MA1102140W | CARBIDE ENDMILL D. 14 Z 2 SN MA RIV.W-TiN | W-TiN | 14 | 2 | 83 | 25 | 14 | You have added the product | |
| MA1102140T | CARBIDE ENDMILL D. 14 Z 2 SN MA RIV.AlCrN | AlCrN | 14 | 2 | 83 | 25 | 14 | You have added the product | |
| MA1102150N | CARBIDE ENDMILL D. 15 Z 2 SN MA | 15 | 2 | 92 | 28 | 15 | You have added the product | ||
| MA1102150R | CARBIDE ENDMILL D. 15 Z 2 SN MA RIV. TiAlN | TiAlN | 15 | 2 | 92 | 28 | 15 | You have added the product | |
| MA1102150W | CARBIDE ENDMILL D. 15 Z 2 SN MA RIV.W-TiN | W-TiN | 15 | 2 | 92 | 28 | 15 | You have added the product | |
| MA1102150T | CARBIDE ENDMILL D. 15 Z 2 SN MA RIV.AlCrN | AlCrN | 15 | 2 | 92 | 28 | 15 | You have added the product | |
| MA1102160N | CARBIDE ENDMILL D. 16 Z 2 SN MA | 16 | 2 | 92 | 28 | 16 | You have added the product | ||
| MA1102160R | CARBIDE ENDMILL D. 16 Z 2 SN MA RIV. TiAlN | TiAlN | 16 | 2 | 92 | 28 | 16 | You have added the product | |
| MA1102160W | CARBIDE ENDMILL D. 16 Z 2 SN MA RIV.W-TiN | W-TiN | 16 | 2 | 92 | 28 | 16 | You have added the product | |
| MA1102160T | CARBIDE ENDMILL D. 16 Z 2 SN MA RIV.AlCrN | AlCrN | 16 | 2 | 92 | 28 | 16 | You have added the product | |
| MA1102170N | CARBIDE ENDMILL D. 17 Z 2 SN MA | 17 | 2 | 92 | 28 | 17 | You have added the product | ||
| MA1102170R | CARBIDE ENDMILL D. 17 Z 2 SN MA RIV. TiAlN | TiAlN | 17 | 2 | 92 | 28 | 17 | You have added the product | |
| MA1102170W | CARBIDE ENDMILL D. 17 Z 2 SN MA RIV.W-TiN | W-TiN | 17 | 2 | 92 | 28 | 17 | You have added the product | |
| MA1102170T | CARBIDE ENDMILL D. 17 Z 2 SN MA RIV.AlCrN | AlCrN | 17 | 2 | 92 | 28 | 17 | You have added the product | |
| MA1102180N | CARBIDE ENDMILL D. 18 Z 2 SN MA | 18 | 2 | 93 | 28 | 18 | You have added the product | ||
| MA1102180R | CARBIDE ENDMILL D. 18 Z 2 SN MA RIV. TiAlN | TiAlN | 18 | 2 | 93 | 28 | 18 | You have added the product | |
| MA1102180W | CARBIDE ENDMILL D. 18 Z 2 SN MA RIV.W-TiN | W-TiN | 18 | 2 | 93 | 28 | 18 | You have added the product | |
| MA1102180T | CARBIDE ENDMILL D. 18 Z 2 SN MA RIV.AlCrN | AlCrN | 18 | 2 | 93 | 28 | 18 | You have added the product | |
| MA1102190N | CARBIDE ENDMILL D. 19 Z 2 SN MA | 19 | 2 | 100 | 32 | 19 | You have added the product | ||
| MA1102190R | CARBIDE ENDMILL D. 19 Z 2 SN MA RIV. TiAlN | TiAlN | 19 | 2 | 100 | 32 | 19 | You have added the product | |
| MA1102190W | CARBIDE ENDMILL D. 19 Z 2 SN MA RIV.W-TiN | W-TiN | 19 | 2 | 100 | 32 | 19 | You have added the product | |
| MA1102190T | CARBIDE ENDMILL D. 19 Z 2 SN MA RIV.AlCrN | AlCrN | 19 | 2 | 100 | 32 | 19 | You have added the product | |
| MA1102200N | CARBIDE ENDMILL D. 20 Z 2 SN MA | 20 | 2 | 100 | 32 | 20 | You have added the product | ||
| MA1102200R | CARBIDE ENDMILL D. 20 Z 2 SN MA RIV. TiAlN | TiAlN | 20 | 2 | 100 | 32 | 20 | You have added the product | |
| MA1102200W | CARBIDE ENDMILL D. 20 Z 2 SN MA RIV.W-TiN | W-TiN | 20 | 2 | 100 | 32 | 20 | You have added the product | |
| MA1102200T | CARBIDE ENDMILL D. 20 Z 2 SN MA RIV.AlCrN | AlCrN | 20 | 2 | 100 | 32 | 20 | You have added the product | |
| MA1102220N | CARBIDE ENDMILL D. 22 Z 2 SN MA | 22 | 2 | 100 | 38 | 22 | You have added the product | ||
| MA1102220R | CARBIDE ENDMILL D. 22 Z 2 SN MA RIV. TiAlN | TiAlN | 22 | 2 | 100 | 38 | 22 | You have added the product | |
| MA1102220W | CARBIDE ENDMILL D. 22 Z 2 SN MA RIV.W-TiN | W-TiN | 22 | 2 | 100 | 38 | 22 | You have added the product | |
| MA1102220T | CARBIDE ENDMILL D. 22 Z 2 SN MA RIV.AlCrN | AlCrN | 22 | 2 | 100 | 38 | 22 | You have added the product | |
| MA1102250N | CARBIDE ENDMILL D. 25 Z 2 SN MA | 25 | 2 | 106 | 42 | 25 | You have added the product | ||
| MA1102250R | CARBIDE ENDMILL D. 25 Z 2 SN MA RIV. TiAlN | TiAlN | 25 | 2 | 106 | 42 | 25 | You have added the product | |
| MA1102250W | CARBIDE ENDMILL D. 25 Z 2 SN MA RIV.W-TiN | W-TiN | 25 | 2 | 106 | 42 | 25 | You have added the product | |
| MA1102250T | CARBIDE ENDMILL D. 25 Z 2 SN MA RIV.AlCrN | AlCrN | 25 | 2 | 106 | 42 | 25 | You have added the product |
Details of article FLAT TWO FLUTE HELICAL MILLS
d1 _ flute diameter, d2 _ shank diameter, Z _ number of teeth, l1 _ flute lengh,
l2 _ total lengh, r radius, rivestimento
Filter:
D1:
Z:
| Code | Title | Coating | d1mm h10 | Z | l1mm | l2mm | d2mm h6 | ||
|---|---|---|---|---|---|---|---|---|---|
| MA1102020R | CARBIDE ENDMILL D. 2 Z 2 SN MA RIV. TiAlN | TiAlN | 2,0 | 2 | 50,0 | 6,0 | 2,0 | You have added the product | |
| MA1102025R | CARBIDE ENDMILL D. 2,5 Z 2 SN MA RIV. TiAlN | TiAlN | 2,5 | 2 | 50,0 | 6,0 | 2,5 | You have added the product | |
| MA1102030R | CARBIDE ENDMILL D. 3 Z 2 SN MA RIV. TiAlN | TiAlN | 3,0 | 2 | 50,0 | 8,0 | 3,0 | You have added the product | |
| MA1102035R | CARBIDE ENDMILL D. 3,5 Z 2 SN MA RIV. TiAlN | TiAlN | 3,5 | 2 | 50,0 | 8,0 | 3,5 | You have added the product |
Details of article FLAT THREE FLUTE HELICAL MILLS
d1 _ flute diameter, d2 _ shank diameter, Z _ number of teeth, l1 _ flute lengh,
l2 _ total lengh, r radius, rivestimento
Filter:
D1:
Z:
| Code | Title | Coating | d1mm h8 | Z | l1mm | l2mm | d2mm h5 | ||
|---|---|---|---|---|---|---|---|---|---|
| MA1103040N | CARBIDE ENDMILL D. 4 Z 3 SN MA | 4 | 3 | 50 | 11 | 4 | You have added the product | ||
| MA1103040R | CARBIDE ENDMILL D. 4 Z 3 SN MA RIV. TiAlN | TiAlN | 4 | 3 | 50 | 11 | 4 | You have added the product | |
| MA1103040W | CARBIDE ENDMILL D. 4 Z 3 SN MA RIV.W-TiN | W-TiN | 4 | 3 | 50 | 11 | 4 | You have added the product | |
| MA1103040T | CARBIDE ENDMILL D. 4 Z 3 SN MA RIV.AlCrN | AlCrN | 4 | 3 | 50 | 11 | 4 | You have added the product | |
| MA1103045N | CARBIDE ENDMILL D. 4,5 Z 3 SN MA | 4,5 | 3 | 50 | 13 | 4,5 | You have added the product | ||
| MA1103045R | CARBIDE ENDMILL D. 4,5 Z 3 SN MA RIV. TiAlN | TiAlN | 4,5 | 3 | 50 | 13 | 4,5 | You have added the product | |
| MA1103045W | CARBIDE ENDMILL D. 4,5 Z 3 SN MA RIV.W-TiN | W-TiN | 4,5 | 3 | 50 | 13 | 4,5 | You have added the product | |
| MA1103045T | CARBIDE ENDMILL D. 4,5 Z 3 SN MA RIV.AlCrN | AlCrN | 4,5 | 3 | 50 | 13 | 4,5 | You have added the product | |
| MA1103050N | CARBIDE ENDMILL D. 5 Z 3 SN MA | 5 | 3 | 51 | 13 | 5 | You have added the product | ||
| MA1103050R | CARBIDE ENDMILL D. 5 Z 3 SN MA RIV. TiAlN | TiAlN | 5 | 3 | 51 | 13 | 5 | You have added the product | |
| MA1103050W | CARBIDE ENDMILL D. 5 Z 3 SN MA RIV.W-TiN | W-TiN | 5 | 3 | 51 | 13 | 5 | You have added the product | |
| MA1103050T | CARBIDE ENDMILL D. 5 Z 3 SN MA RIV.AlCrN | AlCrN | 5 | 3 | 51 | 13 | 5 | You have added the product | |
| MA1103055N | CARBIDE ENDMILL D. 5,5 Z 3 SN MA | 5,5 | 3 | 51 | 16 | 5,5 | You have added the product | ||
| MA1103055R | CARBIDE ENDMILL D. 5,5 Z 3 SN MA RIV. TiAlN | TiAlN | 5,5 | 3 | 51 | 16 | 5,5 | You have added the product | |
| MA1103055W | CARBIDE ENDMILL D. 5,5 Z 3 SN MA RIV.W-TiN | W-TiN | 5,5 | 3 | 51 | 16 | 5,5 | You have added the product | |
| MA1103055T | CARBIDE ENDMILL D. 5,5 Z 3 SN MA RIV.AlCrN | AlCrN | 5,5 | 3 | 51 | 16 | 5,5 | You have added the product | |
| MA1103060N | CARBIDE ENDMILL D. 6 Z 3 SN MA | 6 | 3 | 55 | 16 | 6 | You have added the product | ||
| MA1103060R | CARBIDE ENDMILL D. 6 Z 3 SN MA RIV. TiAlN | TiAlN | 6 | 3 | 55 | 16 | 6 | You have added the product | |
| MA1103060W | CARBIDE ENDMILL D. 6 Z 3 SN MA RIV.W-TiN | W-TiN | 6 | 3 | 55 | 16 | 6 | You have added the product | |
| MA1103060T | CARBIDE ENDMILL D. 6 Z 3 SN MA RIV.AlCrN | AlCrN | 6 | 3 | 55 | 16 | 6 | You have added the product | |
| MA1103065N | CARBIDE ENDMILL D. 6,5 Z 3 SN MA | 6,5 | 3 | 55 | 16 | 6,5 | You have added the product | ||
| MA1103065R | CARBIDE ENDMILL D. 6,5 Z 3 SN MA RIV. TiAlN | TiAlN | 6,5 | 3 | 55 | 16 | 6,5 | You have added the product | |
| MA1103065W | CARBIDE ENDMILL D. 6,5 Z 3 SN MA RIV.W-TiN | W-TiN | 6,5 | 3 | 55 | 16 | 6,5 | You have added the product | |
| MA1103065T | CARBIDE ENDMILL D. 6,5 Z 3 SN MA RIV.AlCrN | AlCrN | 6,5 | 3 | 55 | 16 | 6,5 | You have added the product | |
| MA1103070N | CARBIDE ENDMILL D. 7 Z 3 SN MA | 7 | 3 | 60 | 20 | 7 | You have added the product | ||
| MA1103070R | CARBIDE ENDMILL D. 7 Z 3 SN MA RIV. TiAlN | TiAlN | 7 | 3 | 60 | 20 | 7 | You have added the product | |
| MA1103070W | CARBIDE ENDMILL D. 7 Z 3 SN MA RIV.W-TiN | W-TiN | 7 | 3 | 60 | 20 | 7 | You have added the product | |
| MA1103070T | CARBIDE ENDMILL D. 7 Z 3 SN MA RIV.AlCrN | AlCrN | 7 | 3 | 60 | 20 | 7 | You have added the product | |
| MA1103075N | CARBIDE ENDMILL D. 7,5 Z 3 SN MA | 7,5 | 3 | 63 | 20 | 7,5 | You have added the product | ||
| MA1103075R | CARBIDE ENDMILL D. 7,5 Z 3 SN MA RIV. TiAlN | TiAlN | 7,5 | 3 | 63 | 20 | 7,5 | You have added the product | |
| MA1103075W | CARBIDE ENDMILL D. 7,5 Z 3 SN MA RIV.W-TiN | W-TiN | 7,5 | 3 | 63 | 20 | 7,5 | You have added the product | |
| MA1103075T | CARBIDE ENDMILL D. 7,5 Z 3 SN MA RIV.AlCrN | AlCrN | 7,5 | 3 | 63 | 20 | 7,5 | You have added the product | |
| MA1103080N | CARBIDE ENDMILL D. 8 Z 3 SN MA | 8 | 3 | 63 | 20 | 8 | You have added the product | ||
| MA1103080R | CARBIDE ENDMILL D. 8 Z 3 SN MA RIV. TiAlN | TiAlN | 8 | 3 | 63 | 20 | 8 | You have added the product | |
| MA1103080W | CARBIDE ENDMILL D. 8 Z 3 SN MA RIV.W-TiN | W-TiN | 8 | 3 | 63 | 20 | 8 | You have added the product | |
| MA1103080T | CARBIDE ENDMILL D. 8 Z 3 SN MA RIV.AlCrN | AlCrN | 8 | 3 | 63 | 20 | 8 | You have added the product | |
| MA1103085N | CARBIDE ENDMILL D. 8,5 Z 3 SN MA | 8,5 | 3 | 63 | 20 | 8,5 | You have added the product | ||
| MA1103085R | CARBIDE ENDMILL D. 8,5 Z 3 SN MA RIV. TiAlN | TiAlN | 8,5 | 3 | 63 | 20 | 8,5 | You have added the product | |
| MA1103085W | CARBIDE ENDMILL D. 8,5 Z 3 SN MA RIV.W-TiN | W-TiN | 8,5 | 3 | 63 | 20 | 8,5 | You have added the product | |
| MA1103085T | CARBIDE ENDMILL D. 8,5 Z 3 SN MA RIV.AlCrN | AlCrN | 8,5 | 3 | 63 | 20 | 8,5 | You have added the product | |
| MA1103090N | CARBIDE ENDMILL D. 9 Z 3 SN MA | 9 | 3 | 63 | 20 | 9 | You have added the product | ||
| MA1103090R | CARBIDE ENDMILL D. 9 Z 3 SN MA RIV. TiAlN | TiAlN | 9 | 3 | 63 | 20 | 9 | You have added the product | |
| MA1103090W | CARBIDE ENDMILL D. 9 Z 3 SN MA RIV.W-TiN | W-TiN | 9 | 3 | 63 | 20 | 9 | You have added the product | |
| MA1103090T | CARBIDE ENDMILL D. 9 Z 3 SN MA RIV.AlCrN | AlCrN | 9 | 3 | 63 | 20 | 9 | You have added the product | |
| MA1103095N | CARBIDE ENDMILL D. 9,5 Z 3 SN MA | 9,5 | 3 | 72 | 20 | 9,5 | You have added the product | ||
| MA1103095R | CARBIDE ENDMILL D. 9,5 Z 3 SN MA RIV. TiAlN | TiAlN | 9,5 | 3 | 72 | 20 | 9,5 | You have added the product | |
| MA1103095W | CARBIDE ENDMILL D. 9,5 Z 3 SN MA RIV.W-TiN | W-TiN | 9,5 | 3 | 72 | 20 | 9,5 | You have added the product | |
| MA1103095T | CARBIDE ENDMILL D. 9,5 Z 3 SN MA RIV.AlCrN | AlCrN | 9,5 | 3 | 72 | 20 | 9,5 | You have added the product | |
| MA1103100N | CARBIDE ENDMILL D. 10 Z 3 SN MA | 10 | 3 | 72 | 22 | 10 | You have added the product | ||
| MA1103100R | CARBIDE ENDMILL D. 10 Z 3 SN MA RIV. TiAlN | TiAlN | 10 | 3 | 72 | 22 | 10 | You have added the product | |
| MA1103100W | CARBIDE ENDMILL D. 10 Z 3 SN MA RIV.W-TiN | W-TiN | 10 | 3 | 72 | 22 | 10 | You have added the product | |
| MA1103100T | CARBIDE ENDMILL D. 10 Z 3 SN MA RIV.AlCrN | AlCrN | 10 | 3 | 72 | 22 | 10 | You have added the product | |
| MA1103105N | CARBIDE ENDMILL D. 10,5 Z 3 SN MA | 10,5 | 3 | 72 | 22 | 10,5 | You have added the product | ||
| MA1103105R | CARBIDE ENDMILL D. 10,5 Z 3 SN MA RIV. TiAlN | TiAlN | 10,5 | 3 | 72 | 22 | 10,5 | You have added the product | |
| MA1103105W | CARBIDE ENDMILL D. 10,5 Z 3 SN MA RIV.W-TiN | W-TiN | 10,5 | 3 | 72 | 22 | 10,5 | You have added the product | |
| MA1103105T | CARBIDE ENDMILL D. 10,5 Z 3 SN MA RIV.AlCrN | AlCrN | 10,5 | 3 | 72 | 22 | 10,5 | You have added the product | |
| MA1103110N | CARBIDE ENDMILL D. 11 Z 3 SN MA | 11 | 3 | 73 | 22 | 11 | You have added the product | ||
| MA1103110R | CARBIDE ENDMILL D. 11 Z 3 SN MA RIV. TiAlN | TiAlN | 11 | 3 | 73 | 22 | 11 | You have added the product | |
| MA1103110W | CARBIDE ENDMILL D. 11 Z 3 SN MA RIV.W-TiN | W-TiN | 11 | 3 | 73 | 22 | 11 | You have added the product | |
| MA1103110T | CARBIDE ENDMILL D. 11 Z 3 SN MA RIV.AlCrN | AlCrN | 11 | 3 | 73 | 22 | 11 | You have added the product | |
| MA1103120N | CARBIDE ENDMILL D. 12 Z 3 SN MA | 12 | 3 | 73 | 26 | 12 | You have added the product | ||
| MA1103120R | CARBIDE ENDMILL D. 12 Z 3 SN MA RIV. TiAlN | TiAlN | 12 | 3 | 73 | 26 | 12 | You have added the product | |
| MA1103120W | CARBIDE ENDMILL D. 12 Z 3 SN MA RIV.W-TiN | W-TiN | 12 | 3 | 73 | 26 | 12 | You have added the product | |
| MA1103120T | CARBIDE ENDMILL D. 12 Z 3 SN MA RIV.AlCrN | AlCrN | 12 | 3 | 73 | 26 | 12 | You have added the product | |
| MA1103130N | CARBIDE ENDMILL D. 13 Z 3 SN MA | 13 | 3 | 75 | 26 | 13 | You have added the product | ||
